TEAM THROWN TOGETHER AND THROWING UP AT THE END OF THE ROAD
Wild Miles Relay Race,  April 28-29, 2007
 
  Teammate Home/Wk Phone Cell  Emergency Contact Name  Emergency Number 10K Pace
RUNNERS
    Matt Allsopp 949.858.0611 949.636.5027 Vivian Allsopp 949.636.6469 9:00
  Andrea Gonzalez 909.595.0682 626.512.4163 Gaby Gonzalez 626.375.8274 8:00
  James Gonzalez 877.848.5898 760.333.7888 Sam Gonzalez 760.333.2771 9:15
  Drew Haberl 714.841.3938 714.585.6917 Brigitte Haberl 714.396.5590 8:15
  Steve Hansen 760.331.8656 760.331.8656 Elizabeth Crayton (Hansen) 520.981.2685 9:00
  Lee Hoedl 701.293.3455 701.306.1266 Diann Hoedl 701.293.3455 8:00
  Stacy Park 760.931.1152 760.803.7117 Greg Park 760.931.1152 11:00
EMT Arnold Ramirez 909.931.3992 626.512.4547 Alice Cummins 310.984.4948 8:30
EMT Todd Heon 909.606.6592 909.802.4195 Crystal Heon 909.896.3151 9:00
  Jeff Windhorst 562.420.3181 562.458.5040 Maggie Windhorst 562.420.3181 9:00
STAFF
  Alternate Chuck Fabijanic 760.214.7710 760.214.7710 Julie Fabijanic 858.735.2799  
Driver One Chuck Fabijanic 760.214.7710 760.214.7710 Julie Fabijanic 858.735.2799  
Assistant One Julia Fabijanic 760.214.7710 760.214.7710 Julie Fabijanic 858.735.2799  
Driver Two Michael Houch          
Assistant Two Devlin Caskey